Generate optimized 12-month email calendars for B2B and B2C campaigns. Export to PDF or PNG.
1/15
). The selected Year applies to all. Separate with commas or new lines. Impossible dates are ignored.S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
When you're busy, planning emails can feel like guesswork. That's why I built Email Marketing Calendar—to give you a simple, clear way to plan your send dates, map campaigns, and keep your team on the same page. If you're a small business owner, a marketer, or you just wear every hat in the business, this tool helps you go from "random blasts" to a real strategy.
Here's how to use it: pick your month, mark your key promotions or events, and pencil in your send dates. I recommend planning one month at a time, then adjusting based on results. If a send works well, double down. If it falls flat, tweak the subject line, timing, or offer. Little updates like these make a big difference over time.
You'll also see helpful reminders for holidays and high-impact dates, so you can avoid inbox pile-ups (like Black Friday) or take advantage of lighter days in your niche. The goal is simple: send the right message, to the right people, at the right time.
Want help deciding when to send? Check out these guides:
Choose the year you want to plan using the year selector in the calendar controls.
Select whether you're planning for B2B or B2C audiences to get appropriate default send dates.
Upload your logo, add a pro tip, and adjust any dates in the overrides panel. You can clear all overrides to start fresh if needed.
Click the apply/render button to generate your calendar with all customizations.
Use the export buttons to save your calendar as PNG or PDF for team meetings or client presentations.
Keep your audience engaged with regular content, tips, and updates. Ideal frequency: once per week.
Best for: Building relationships, sharing expertise, staying top-of-mind
Drive sales with limited-time offers, product launches, or seasonal promotions. Plan 3–5 emails per campaign.
Best for: Generating revenue, moving inventory, celebrating milestones
Welcome new subscribers and guide them toward a purchase. Automated series of 5–7 emails over 2–3 weeks.
Best for: Converting new leads, educating prospects, building trust
Win back inactive subscribers with special offers or updated content. Send 2–3 emails spaced over a month.
Best for: Cleaning your list, recovering lost customers, testing interest
Ready to plan your next month? Use the calendar above and save your dates.